Name | Miss Aysha siddika (Chooya) |
Student ID | 21NS744 |
Reg. No. | 0 |
Roll | 32 |
Class | Nursery |
Section | N/A |
Group | Not Applicable |
Shift | Morning |
Category | Non-Resident |
Date of Birth | 0000-00-00 |
Religion | Islam |
Blood Group | N/A |
Gender | Female |
Father's Name | Md. shiful Islam |
Mother's Name | Miss Khohinur |
Present Address | Shekher vita, Jamalpur |
Permanent Address | Nakla, Sherpur |
Guardian Mobile | 01724643104 |
N/A |
SL. | Subject | Is Optional |
---|---|---|
1 | Genaral Knowledge | |
2 | English | |
3 | Bangla | |
4 | Math | |
5 | Islamic Studies | |
6 | Drawing and Drill | |
7 | Genaral Knowledge | |
8 | English | |
9 | Bangla | |
10 | Math | |
11 | Islamic Studies |