|
|
| Name | Othoy Sorkar Joy |
| ID | ST-PL-06-2017-029 |
| Registration No. | 0 |
| Roll | 21 |
| Class | Class-3 |
| Section | N/A |
| Group | Not Applicable |
| Shift | Morning |
| Category | Non-Resident |
| Date of Birth | 1970-01-01 |
| Religion | Islam |
| Blood Group | N/A |
| Gender | Female |
| Father's Name | Shohel Rana |
| Mother's Name | Kohinur Begum |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Genaral Knowledge | NO |
| 2 | English | NO |
| 3 | Bangla | NO |
| 4 | Introduce Of Bangladesh And World | NO |
| 5 | General Science | NO |
| 6 | Math | NO |
| 7 | Drawing and Drill | NO |
| 8 | Religion Hindu | NO |