Name | NASHRAH HOSSAIN TAHIYA |
Student ID | 21PL683 |
Reg. No. | 0 |
Roll | 02 |
Class | Play |
Section | N/A |
Group | Not Applicable |
Shift | Morning |
Category | Non-Resident |
Date of Birth | 2016-07-15 |
Religion | Islam |
Blood Group | O+ |
Gender | Female |
Father's Name | ABU TAHA MD. BELLAL HOSSAIN |
Mother's Name | LABONI LATA LUCKY |
Present Address | SARDARPARA, JAMALPUR |
Permanent Address | SARDARPARA, JAMALPUR |
Guardian Mobile | 01913793424 |
N/A |
SL. | Subject | Is Optional |
---|---|---|
1 | English | |
2 | Bangla | |
3 | Math | |
4 | Islamic Studies | |
5 | Drawing and Drill | |
6 | Genaral Knowledge | |
7 | English | |
8 | Bangla | |
9 | Math | |
10 | Islamic Studies |