Name | LAMIA ISLAM |
Student ID | 21C3691 |
Reg. No. | 0 |
Roll | 32 |
Class | Class-3 |
Section | N/A |
Group | Not Applicable |
Shift | Morning |
Category | Non-Resident |
Date of Birth | 2012-08-05 |
Religion | Islam |
Blood Group | N/A |
Gender | Female |
Father's Name | MD. LITON |
Mother's Name | JAMILA |
Present Address | BAGERHATA, JAMALPUR |
Permanent Address | BAGERHATA, JAMALPUR |
Guardian Mobile | 01970830040 |
N/A |
SL. | Subject | Is Optional |
---|---|---|
1 | Genaral Knowledge | |
2 | English | |
3 | Bangla | |
4 | Introduce Of Bangladesh And World | |
5 | General Science | |
6 | Math | |
7 | Islamic Studies | |
8 | Islamic Studies | |
9 | Math | |
10 | General Science | |
11 | Introduce Of Bangladesh And World | |
12 | Bangla | |
13 | English | |
14 | Genaral Knowledge | |
15 | Drawing and Drill |